La Liga 2024-25 Standings: Real Madrid have consolidated their second spot on the La Liga 2024-25 points table with a win over Sevilla. With just one game to go, they will hope to end their season on a high. Meanwhile, new La Liga champions Barcelona were beaten at home by Villarreal. Hansi Flick and his men celebrated winning the La Liga 2024-25 title with their home fans and Barcelona would look to end their season on a high when they take on Athletic Club in their last match of the season. Atletico Madrid and Athletic Club are third and fourth, respectively, on the La Liga 2024-25 points table. Meanwhile, you can check the updated La Liga 2024-25 points table below. Barcelona Wins La Liga 2024-25; Beats City Rivals Espanyol in Catalan Derby To Secure 28th Spanish League Title.
This is Barcelona’s 28th La Liga title win, with Real Madrid leading the most titles in Spanish League history with 36. Teams like Las Palmas and Real Valladolid have already been relegated to the Second Division, while Leganes, Alaves, and Espanyol are fighting hard to move away from the final relegation spot. Check out the complete La Liga 2024-25 standings below. Lionel Messi Sends Congratulations To Barcelona For Their La Liga 2024-25 Title Win (See Post).
La Liga 2024-25 Standings
| No | Club | P | W | D | L | GF | GA | GD | Points |
| 1 | Barcelona (c) | 37 | 27 | 4 | 6 | 99 | 39 | 60 | 85 |
| 2 | Real Madrid | 37 | 25 | 6 | 6 | 76 | 38 | 38 | 81 |
| 3 | Atletico Madrid | 37 | 21 | 10 | 6 | 64 | 30 | 34 | 73 |
| 4 | Athletic Bilbao | 37 | 19 | 13 | 8 | 54 | 26 | 28 | 70 |
| 5 | Villarreal | 37 | 19 | 10 | 8 | 67 | 49 | 18 | 67 |
| 6 | Real Betis | 37 | 16 | 11 | 10 | 56 | 49 | 7 | 59 |
| 7 | Celta Vigo | 37 | 15 | 7 | 15 | 57 | 56 | 1 | 52 |
| 8 | Rayo Vallecano | 37 | 13 | 12 | 12 | 41 | 45 | -4 | 51 |
| 9 | Osasuna | 37 | 12 | 15 | 10 | 47 | 51 | -4 | 51 |
| 10 | Mallorca | 37 | 13 | 8 | 16 | 35 | 44 | -9 | 47 |
| 11 | Real Sociedad | 37 | 13 | 7 | 17 | 35 | 44 | -9 | 46 |
| 12 | Valencia | 37 | 11 | 12 | 14 | 43 | 53 | -10 | 45 |
| 13 | Getafe | 37 | 11 | 9 | 17 | 33 | 37 | -4 | 42 |
| 14 | Alaves | 37 | 10 | 11 | 16 | 37 | 47 | -10 | 41 |
| 15 | Girona | 37 | 11 | 8 | 18 | 44 | 56 | -12 | 41 |
| 16 | Sevilla | 37 | 10 | 11 | 16 | 40 | 51 | -11 | 41 |
| 17 | Espanyol | 37 | 10 | 9 | 18 | 38 | 51 | -13 | 39 |
| 18 | Leganes | 37 | 8 | 13 | 16 | 36 | 56 | -20 | 37 |
| 19 | Las Palmas | 37 | 8 | 8 | 21 | 40 | 59 | -19 | 32 |
| 20 | Valladolid | 37 | 4 | 4 | 29 | 26 | 87 | -61 | 16 |
The top five teams in the La Liga points table qualify for the UEFA Champions League, while the sixth and seventh-placed clubs gain entry in the UEFA Europa League. The side that finished eighth moves into the UEFA Conference League playoffs.
(The above story first appeared on LatestLY on May 16, 2025 11:29 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).
